Usage Statistics for www.naschkatzerl.at

Summary Period: January 2024
Generated 01-Feb-2024 13:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 10680
Total Files 4844
Total Pages 9165
Total Visits 1545
Total KBytes 46926
Total Unique Sites 838
Total Unique URLs 35
Total Unique Referrers 168
Total Unique User Agents 442
. Avg Max
Hits per Hour 14 2169
Hits per Day 344 2383
Files per Day 156 445
Pages per Day 295 2286
Sites per Day 27 100
Visits per Day 49 123
KBytes per Day 1514 3288
Hits by Response Code
Code 200 - OK 45.36% 4844
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 39.47% 4215
Code 303 - See Other 3.07% 328
Code 401 - Unauthorized 0.06% 6
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 11.92% 1273
Code 500 - Internal Server Error 0.08% 9

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 230 2.15% 155 3.20% 162 1.77% 16 1.04% 1 0.12% 1780 3.79%
2 151 1.41% 93 1.92% 111 1.21% 20 1.29% 1 0.12% 781 1.66%
3 243 2.28% 163 3.36% 214 2.33% 16 1.04% 1 0.12% 1028 2.19%
4 238 2.23% 166 3.43% 161 1.76% 20 1.29% 1 0.12% 2022 4.31%
5 346 3.24% 85 1.75% 315 3.44% 18 1.17% 1 0.12% 715 1.52%
6 373 3.49% 279 5.76% 261 2.85% 8 0.52% 1 0.12% 2629 5.60%
7 201 1.88% 146 3.01% 186 2.03% 11 0.71% 1 0.12% 747 1.59%
8 2383 22.31% 166 3.43% 2286 24.94% 18 1.17% 1 0.12% 2774 5.91%
9 408 3.82% 107 2.21% 380 4.15% 15 0.97% 1 0.12% 985 2.10%
10 246 2.30% 172 3.55% 167 1.82% 57 3.69% 46 5.49% 1983 4.23%
11 175 1.64% 115 2.37% 135 1.47% 60 3.88% 50 5.97% 1354 2.89%
12 256 2.40% 184 3.80% 199 2.17% 67 4.34% 47 5.61% 2467 5.26%
13 133 1.25% 116 2.39% 78 0.85% 41 2.65% 27 3.22% 1488 3.17%
14 462 4.33% 212 4.38% 376 4.10% 68 4.40% 48 5.73% 2455 5.23%
15 210 1.97% 131 2.70% 179 1.95% 49 3.17% 27 3.22% 1439 3.07%
16 171 1.60% 137 2.83% 132 1.44% 66 4.27% 42 5.01% 1322 2.82%
17 163 1.53% 112 2.31% 125 1.36% 68 4.40% 56 6.68% 691 1.47%
18 849 7.95% 445 9.19% 801 8.74% 123 7.96% 100 11.93% 3288 7.01%
19 132 1.24% 110 2.27% 125 1.36% 40 2.59% 27 3.22% 399 0.85%
20 251 2.35% 188 3.88% 177 1.93% 77 4.98% 68 8.11% 1845 3.93%
21 248 2.32% 198 4.09% 186 2.03% 78 5.05% 61 7.28% 2125 4.53%
22 280 2.62% 227 4.69% 197 2.15% 73 4.72% 59 7.04% 2276 4.85%
23 171 1.60% 123 2.54% 149 1.63% 62 4.01% 46 5.49% 650 1.38%
24 135 1.26% 98 2.02% 105 1.15% 51 3.30% 40 4.77% 610 1.30%
25 229 2.14% 160 3.30% 186 2.03% 72 4.66% 56 6.68% 1856 3.96%
26 143 1.34% 107 2.21% 106 1.16% 54 3.50% 37 4.42% 1166 2.48%
27 205 1.92% 117 2.42% 178 1.94% 57 3.69% 46 5.49% 851 1.81%
28 181 1.69% 128 2.64% 137 1.49% 63 4.08% 51 6.09% 625 1.33%
29 202 1.89% 142 2.93% 164 1.79% 55 3.56% 33 3.94% 938 2.00%
30 169 1.58% 142 2.93% 131 1.43% 56 3.62% 45 5.37% 1576 3.36%
31 1096 10.26% 120 2.48% 1056 11.52% 70 4.53% 55 6.56% 2060 4.39%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 336 3.15% 6 215 4.44% 8 267 2.91% 57 1766 3.76%
1 10 328 3.07% 6 210 4.34% 9 301 3.28% 26 812 1.73%
2 14 436 4.08% 9 293 6.05% 13 414 4.52% 79 2434 5.19%
3 4 136 1.27% 2 82 1.69% 3 117 1.28% 10 311 0.66%
4 0 22 0.21% 0 16 0.33% 0 20 0.22% 2 57 0.12%
5 3 96 0.90% 1 56 1.16% 2 62 0.68% 16 488 1.04%
6 2 91 0.85% 1 59 1.22% 2 74 0.81% 17 535 1.14%
7 3 108 1.01% 1 59 1.22% 2 74 0.81% 20 620 1.32%
8 2 89 0.83% 1 56 1.16% 2 72 0.79% 9 277 0.59%
9 6 194 1.82% 4 149 3.08% 5 161 1.76% 28 861 1.84%
10 9 308 2.88% 7 230 4.75% 6 206 2.25% 86 2655 5.66%
11 9 284 2.66% 6 193 3.98% 7 227 2.48% 55 1707 3.64%
12 29 922 8.63% 16 508 10.49% 27 859 9.37% 94 2924 6.23%
13 25 779 7.29% 10 335 6.92% 19 605 6.60% 143 4445 9.47%
14 10 311 2.91% 6 209 4.31% 7 234 2.55% 79 2464 5.25%
15 83 2587 24.22% 11 359 7.41% 77 2414 26.34% 164 5085 10.84%
16 10 330 3.09% 8 258 5.33% 7 230 2.51% 104 3216 6.85%
17 9 301 2.82% 6 202 4.17% 7 243 2.65% 49 1528 3.26%
18 10 330 3.09% 8 248 5.12% 7 223 2.43% 84 2616 5.57%
19 39 1229 11.51% 7 223 4.60% 36 1146 12.50% 151 4671 9.95%
20 10 335 3.14% 8 261 5.39% 8 271 2.96% 60 1862 3.97%
21 10 326 3.05% 8 249 5.14% 7 232 2.53% 72 2222 4.74%
22 8 265 2.48% 6 191 3.94% 6 200 2.18% 66 2038 4.34%
23 17 537 5.03% 5 183 3.78% 16 513 5.60% 43 1332 2.84%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 3456 32.36% 18942 40.37% /
2 308 2.88% 1307 2.79% /administrator/
3 216 2.02% 64 0.14% /robots.txt
4 93 0.87% 6760 14.41% /media/system/js/mootools.js
5 88 0.82% 169 0.36% /media/system/js/caption.js
6 73 0.68% 127 0.27% /templates/naschkatzerl/css/template.css
7 53 0.50% 225 0.48% /favicon.ico
8 53 0.50% 2572 5.48% /images/footer.png
9 53 0.50% 1389 2.96% /images/header-left.png
10 53 0.50% 3385 7.21% /images/header.png
11 53 0.50% 174 0.37% /images/katzerl1.png
12 52 0.49% 1490 3.17% /images/stories/lokal1.jpg
13 23 0.22% 797 1.70% /images/stories/dsc01179.jpg
14 22 0.21% 694 1.48% /images/stories/2.jpg
15 22 0.21% 665 1.42% /images/stories/dsc01176.jpg
16 22 0.21% 723 1.54% /images/stories/dsc01177.jpg
17 22 0.21% 675 1.44% /images/stories/dsc01178.jpg
18 22 0.21% 797 1.70% /images/stories/dsc01180.jpg
19 18 0.17% 35 0.07% /components/com_expose/expose/shadowbox/build/css/shadowbox.css
20 18 0.17% 16 0.03% /components/com_expose/expose/shadowbox/build/js/adapter/shadowbox-yui.js
21 18 0.17% 760 1.62% /components/com_expose/expose/shadowbox/build/js/lib/yui-utilities.js
22 18 0.17% 544 1.16% /components/com_expose/expose/shadowbox/build/js/shadowbox.js
23 18 0.17% 59 0.13% /components/com_expose/expose/swf/AC_RunActiveContent.js
24 18 0.17% 75 0.16% /media/system/js/validate.js
25 14 0.13% 11 0.02% /images/M_images/con_address.png
26 14 0.13% 12 0.03% /images/M_images/con_tel.png
27 7 0.07% 23 0.05% /images/stories/katzerl1.png
28 6 0.06% 101 0.21% /demo_xml.swf
29 5 0.05% 4 0.01% /images/stories/ecg.gif
30 1 0.01% 0 0.00% /components/

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 3456 32.36% 18942 40.37% /
2 93 0.87% 6760 14.41% /media/system/js/mootools.js
3 53 0.50% 3385 7.21% /images/header.png
4 53 0.50% 2572 5.48% /images/footer.png
5 52 0.49% 1490 3.17% /images/stories/lokal1.jpg
6 53 0.50% 1389 2.96% /images/header-left.png
7 308 2.88% 1307 2.79% /administrator/
8 22 0.21% 797 1.70% /images/stories/dsc01180.jpg
9 23 0.22% 797 1.70% /images/stories/dsc01179.jpg
10 18 0.17% 760 1.62% /components/com_expose/expose/shadowbox/build/js/lib/yui-utilities.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3456 32.36% 1419 96.79% /
2 308 2.88% 47 3.21% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3456 32.36% 1422 96.41% /
2 308 2.88% 53 3.59% /administrator/

Top 30 of 168 Total Referrers
# Hits Referrer
1 7493 70.16% - (Direct Request)
2 295 2.76% www.google.com
3 92 0.86% http://naschkatzerl.at/index.php
4 56 0.52% http://naschkatzerl.at/
5 38 0.36% http://naschkatzerl.at
6 32 0.30% https://www.google.com/
7 12 0.11% https://www.google.at/
8 9 0.08% http://naschkatzerl.at/robots.txt
9 6 0.06% http://naschkatzerl.at/wordpress
10 5 0.05% http://naschkatzerl.at/ads.txt
11 5 0.05% http://naschkatzerl.at/bc
12 5 0.05% http://naschkatzerl.at/wp
13 5 0.05% http://naschkatzerl.at/wp-login.php
14 4 0.04% http://naschkatzerl.at/backup
15 4 0.04% http://naschkatzerl.at/bk
16 4 0.04% http://naschkatzerl.at/home
17 4 0.04% http://naschkatzerl.at/humans.txt
18 4 0.04% http://naschkatzerl.at/main
19 4 0.04% http://naschkatzerl.at/new
20 4 0.04% http://naschkatzerl.at/old
21 4 0.04% naschkatzerl.at
22 3 0.03% http://81.19.145.95:80/
23 3 0.03% https://antiddos24.ru/
24 3 0.03% https://burmalda.pro/
25 3 0.03% https://dbshop.ru/
26 3 0.03% https://kinopled.com/
27 3 0.03% https://naschkatzerl.at
28 3 0.03% https://nkpribor.ru/
29 3 0.03% https://prolifehc.com/
30 3 0.03% https://www.google.de/

Top 15 of 442 Total User Agents
# Hits User Agent
1 945 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 732 6.85% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
3 635 5.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
4 495 4.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 337 3.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 322 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 255 2.39% Go-http-client/1.1
8 235 2.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
9 161 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 140 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 126 1.18% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
12 125 1.17% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 125 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 105 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
15 96 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 6072 56.85% 3460 71.43% 33380 71.13% Unresolved/Unknown
2 4608 43.15% 1384 28.57% 13546 28.87% Austria


Generated by Webalizer Version 2.23