Usage Statistics for www.naschkatzerl.at

Summary Period: July 2024
Generated 01-Aug-2024 05:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 68777
Total Files 65375
Total Pages 67565
Total Visits 2162
Total KBytes 4970001
Total Unique Sites 1060
Total Unique URLs 137
Total Unique Referrers 227
Total Unique User Agents 265
. Avg Max
Hits per Hour 92 347
Hits per Day 2218 3017
Files per Day 2108 2915
Pages per Day 2179 2978
Sites per Day 34 88
Visits per Day 69 109
KBytes per Day 160323 220629
Hits by Response Code
Code 200 - OK 95.05% 65375
Code 302 - Found 4.18% 2878
Code 304 - Not Modified 0.05% 34
Code 401 - Unauthorized 0.02% 15
Code 404 - Not Found 0.69% 475

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 717 1.04% 625 0.96% 692 1.02% 58 2.68% 50 4.72% 41323 0.83%
2 1076 1.56% 962 1.47% 1047 1.55% 68 3.15% 36 3.40% 65405 1.32%
3 2266 3.29% 2154 3.29% 2220 3.29% 93 4.30% 73 6.89% 168226 3.38%
4 2420 3.52% 2311 3.53% 2388 3.53% 88 4.07% 63 5.94% 175274 3.53%
5 2587 3.76% 2353 3.60% 2455 3.63% 62 2.87% 46 4.34% 176426 3.55%
6 2495 3.63% 2376 3.63% 2456 3.64% 59 2.73% 30 2.83% 185952 3.74%
7 2580 3.75% 2423 3.71% 2501 3.70% 64 2.96% 40 3.77% 181044 3.64%
8 2190 3.18% 2096 3.21% 2157 3.19% 76 3.52% 57 5.38% 161554 3.25%
9 2457 3.57% 2324 3.55% 2428 3.59% 69 3.19% 47 4.43% 175731 3.54%
10 2143 3.12% 2026 3.10% 2117 3.13% 73 3.38% 57 5.38% 151879 3.06%
11 1482 2.15% 1407 2.15% 1464 2.17% 58 2.68% 44 4.15% 107876 2.17%
12 2415 3.51% 2299 3.52% 2377 3.52% 63 2.91% 45 4.25% 176548 3.55%
13 2470 3.59% 2338 3.58% 2444 3.62% 51 2.36% 39 3.68% 184492 3.71%
14 2864 4.16% 2774 4.24% 2843 4.21% 49 2.27% 43 4.06% 217265 4.37%
15 2699 3.92% 2637 4.03% 2681 3.97% 53 2.45% 46 4.34% 208131 4.19%
16 2402 3.49% 2292 3.51% 2385 3.53% 40 1.85% 34 3.21% 175560 3.53%
17 2971 4.32% 2837 4.34% 2927 4.33% 84 3.89% 56 5.28% 212202 4.27%
18 2671 3.88% 2590 3.96% 2647 3.92% 64 2.96% 40 3.77% 200012 4.02%
19 2246 3.27% 2166 3.31% 2203 3.26% 68 3.15% 57 5.38% 162346 3.27%
20 2666 3.88% 2587 3.96% 2646 3.92% 55 2.54% 35 3.30% 204346 4.11%
21 2731 3.97% 2642 4.04% 2712 4.01% 61 2.82% 37 3.49% 203355 4.09%
22 2574 3.74% 2466 3.77% 2426 3.59% 60 2.78% 43 4.06% 182414 3.67%
23 2093 3.04% 1950 2.98% 2030 3.00% 86 3.98% 53 5.00% 149906 3.02%
24 3017 4.39% 2915 4.46% 2978 4.41% 85 3.93% 52 4.91% 220629 4.44%
25 2407 3.50% 2311 3.53% 2388 3.53% 86 3.98% 70 6.60% 179889 3.62%
26 2282 3.32% 2192 3.35% 2256 3.34% 65 3.01% 50 4.72% 161481 3.25%
27 1057 1.54% 917 1.40% 995 1.47% 106 4.90% 88 8.30% 65163 1.31%
28 951 1.38% 846 1.29% 921 1.36% 109 5.04% 69 6.51% 56996 1.15%
29 1048 1.52% 948 1.45% 1031 1.53% 102 4.72% 59 5.57% 70298 1.41%
30 2983 4.34% 2873 4.39% 2945 4.36% 102 4.72% 79 7.45% 216600 4.36%
31 1817 2.64% 1738 2.66% 1805 2.67% 58 2.68% 35 3.30% 131676 2.65%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3679 5.35% 113 3519 5.38% 117 3644 5.39% 8587 266195 5.36%
1 123 3817 5.55% 118 3677 5.62% 121 3769 5.58% 9143 283420 5.70%
2 121 3772 5.48% 115 3582 5.48% 119 3693 5.47% 9037 280146 5.64%
3 124 3859 5.61% 119 3714 5.68% 122 3801 5.63% 9085 281627 5.67%
4 125 3892 5.66% 121 3755 5.74% 123 3826 5.66% 9085 281637 5.67%
5 119 3690 5.37% 115 3578 5.47% 117 3657 5.41% 9038 280193 5.64%
6 99 3098 4.50% 94 2932 4.48% 97 3037 4.49% 7003 217078 4.37%
7 77 2407 3.50% 73 2291 3.50% 76 2371 3.51% 5743 178034 3.58%
8 78 2448 3.56% 74 2303 3.52% 77 2404 3.56% 5767 178789 3.60%
9 80 2484 3.61% 77 2398 3.67% 79 2466 3.65% 6025 186763 3.76%
10 85 2638 3.84% 80 2498 3.82% 82 2569 3.80% 6046 187423 3.77%
11 84 2633 3.83% 80 2494 3.81% 83 2584 3.82% 5965 184909 3.72%
12 80 2487 3.62% 76 2383 3.65% 79 2459 3.64% 5754 178359 3.59%
13 77 2407 3.50% 74 2306 3.53% 77 2391 3.54% 5690 176381 3.55%
14 77 2405 3.50% 74 2296 3.51% 76 2385 3.53% 5809 180070 3.62%
15 91 2831 4.12% 80 2510 3.84% 87 2712 4.01% 5997 185918 3.74%
16 84 2607 3.79% 80 2485 3.80% 82 2565 3.80% 6024 186741 3.76%
17 78 2435 3.54% 74 2312 3.54% 77 2397 3.55% 5847 181253 3.65%
18 76 2361 3.43% 71 2204 3.37% 75 2327 3.44% 5534 171548 3.45%
19 80 2498 3.63% 76 2374 3.63% 79 2467 3.65% 5704 176812 3.56%
20 82 2545 3.70% 76 2385 3.65% 80 2502 3.70% 5694 176503 3.55%
21 82 2544 3.70% 78 2437 3.73% 81 2522 3.73% 5834 180869 3.64%
22 88 2736 3.98% 81 2538 3.88% 81 2535 3.75% 5897 182808 3.68%
23 80 2504 3.64% 77 2404 3.68% 80 2482 3.67% 6017 186525 3.75%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 15451 22.47% 1246833 25.09% /stats/usage_202401.html
2 15448 22.46% 1247059 25.09% /stats/usage_202403.html
3 15447 22.46% 1217869 24.50% /stats/usage_202402.html
4 15447 22.46% 1220626 24.56% /stats/usage_202404.html
5 1145 1.66% 5173 0.10% /
6 417 0.61% 444 0.01% /error/
7 391 0.57% 820 0.02% /my_images/
8 299 0.43% 89 0.00% /robots.txt
9 72 0.10% 2 0.00% /logs/
10 70 0.10% 72 0.00% /xmlrpc/
11 60 0.09% 458 0.01% /stats/
12 52 0.08% 0 0.00% /versionzn1rr6mqeilknj79
13 47 0.07% 11 0.00% /infectedkmXZT7.txt
14 45 0.07% 108 0.00% /administrator/
15 45 0.07% 149 0.00% /favicon.ico
16 45 0.07% 122 0.00% /htaccess.txt
17 45 0.07% 3609 0.07% /stats/usage_202308.html
18 41 0.06% 123 0.00% /error/500-internal-server-error.html
19 38 0.06% 42 0.00% /config.xml
20 37 0.05% 114 0.00% /error/401-authorization.html
21 36 0.05% 370 0.01% /demo_xml.swf
22 31 0.05% 2668 0.05% /stats/usage_202405.html
23 30 0.04% 2450 0.05% /stats/usage_202312.html
24 29 0.04% 83 0.00% /error/403-forbidden.html
25 29 0.04% 2351 0.05% /stats/usage_202307.html
26 29 0.04% 2323 0.05% /stats/usage_202309.html
27 29 0.04% 2321 0.05% /stats/usage_202310.html
28 29 0.04% 2322 0.05% /stats/usage_202311.html
29 29 0.04% 2492 0.05% /stats/usage_202406.html
30 28 0.04% 2356 0.05% /stats/usage_202306.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 15448 22.46% 1247059 25.09% /stats/usage_202403.html
2 15451 22.47% 1246833 25.09% /stats/usage_202401.html
3 15447 22.46% 1220626 24.56% /stats/usage_202404.html
4 15447 22.46% 1217869 24.50% /stats/usage_202402.html
5 1145 1.66% 5173 0.10% /
6 45 0.07% 3609 0.07% /stats/usage_202308.html
7 31 0.05% 2668 0.05% /stats/usage_202405.html
8 29 0.04% 2492 0.05% /stats/usage_202406.html
9 30 0.04% 2450 0.05% /stats/usage_202312.html
10 28 0.04% 2356 0.05% /stats/usage_202306.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1145 1.66% 1644 80.59% /
2 417 0.61% 52 2.55% /error/
3 391 0.57% 50 2.45% /my_images/
4 15447 22.46% 29 1.42% /stats/usage_202402.html
5 45 0.07% 26 1.27% /administrator/
6 15448 22.46% 18 0.88% /stats/usage_202403.html
7 15447 22.46% 18 0.88% /stats/usage_202404.html
8 60 0.09% 15 0.74% /stats/
9 72 0.10% 11 0.54% /logs/
10 15451 22.47% 11 0.54% /stats/usage_202401.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1145 1.66% 1606 79.00% /
2 417 0.61% 55 2.71% /error/
3 391 0.57% 53 2.61% /my_images/
4 45 0.07% 25 1.23% /administrator/
5 72 0.10% 25 1.23% /logs/
6 15448 22.46% 24 1.18% /stats/usage_202403.html
7 15447 22.46% 22 1.08% /stats/usage_202404.html
8 15451 22.47% 18 0.89% /stats/usage_202401.html
9 60 0.09% 15 0.74% /stats/
10 45 0.07% 12 0.59% /stats/usage_202308.html

Top 30 of 227 Total Referrers
# Hits Referrer
1 61542 89.48% https://vslgaz.ru
2 5756 8.37% - (Direct Request)
3 152 0.22% http://naschkatzerl.at/index.php
4 102 0.15% http://naschkatzerl.at/
5 24 0.03% http://naschkatzerl.at
6 13 0.02% http://naschkatzerl.at/wordpress
7 11 0.02% http://naschkatzerl.at/robots.txt
8 9 0.01% http://naschkatzerl.at/administrator/
9 9 0.01% http://naschkatzerl.at/error/
10 9 0.01% http://naschkatzerl.at/my_images/
11 9 0.01% http://naschkatzerl.at/wp-login.php
12 9 0.01% http://naschkatzerl.at/xmlrpc/
13 9 0.01% https://www.crawlson.com/domain/naschkatzerl.at
14 8 0.01% http://naschkatzerl.at/wp
15 7 0.01% http://naschkatzerl.at/bc
16 6 0.01% http://naschkatzerl.at/backup
17 6 0.01% http://naschkatzerl.at/bk
18 6 0.01% http://naschkatzerl.at/old
19 6 0.01% www.google.com
20 5 0.01% http://naschkatzerl.at/main
21 5 0.01% http://naschkatzerl.at/new
22 4 0.01% http://81.19.145.95:80/
23 4 0.01% http://cardcred.ru/
24 4 0.01% http://cardcred.store/
25 4 0.01% http://courierdoor.ru/
26 4 0.01% http://courierdoor.store/
27 4 0.01% http://creditpal.store/
28 4 0.01% http://debcard.ru/
29 4 0.01% http://legkikredit.ru/
30 4 0.01% http://legkikredit.store/

Top 15 of 265 Total User Agents
# Hits User Agent
1 6865 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6721 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 6706 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 6703 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 5360 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1490 2.17% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
7 1409 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
8 1401 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 1399 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
10 1389 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 1382 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 1371 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 1370 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 1368 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
15 1368 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68777 100.00% 65375 100.00% 4970001 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23